![]() |
MIDLOTHIAN COUNTY LADIES' GOLF ASSOCIATIONMidlothian County Ladies Golf Association is committed to supporting and developing county golf by providing training for junior girls and ladies – particularly those aspiring to play for the County Team and for National or International Honours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Homepage
|
East
Division Junior Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morning - First Round Singles | |||
| Midlothian | Results | Stirling & Clackmannan | Results |
| Amanda Edwards | 0 | Louise Macgregor | 1 hole |
| Jane Turner | 7&6 | Arlene McGarty | 0 |
| Rachael Livingstone | 8&6 | Hannah Dalrymple | 0 |
| Rachael Archibald | 7&6 | Kathleen Wood | 0 |
| Midlothian | 3 | Stirling & Clackmannan | 1 |
| East Lothian | Fife | ||
| Megan Barbour | 0 | Krystle Caithness | 1 hole |
| Beth Mackay | 0 | Becky Copland | 3&2 |
| Stephanie Kubis | 0 | Hannah Harvey | 8&6 |
| Venus Louden | 0 | Susan Jackson | 6&5 |
| East Lothian | 0 | Fife | 4 |
| Afternoon - Final | |||
| Midlothian | Results | Fife | Results |
| Amanda Edwards | 0 | Krystle Caithness | 5&4 |
| Jane Turner | half | Becky Copland | half |
| Rachael Livingstone | 1 hole | Hannah Harvey | 0 |
| Rachael Archibald | 0 | Susan Jackson | 3&2 |
| Midlothian | 1.5 | Fife | 2.5 |
| Afternoon - Third/Fourth Place Play-Off | |||
| Stirling & Clackmannan | Results | East Lothian | Results |
| Louise
Macgregor & Kathleen Wood | 4 &2 | Megan
Barbour& Beth Mackay | 0 |
| Arlene
McGarty & Hannah Dalrymple | 3&1 | Stephanie
Kubis & Venus Louden | 0 |
| Stirling & Clackmannan | 2 | East Lothian | 0 |