| Homepage
Stop Press Competitions
Championship
Champ of Champs
5Asides Silver
Knockout Bronze
Knockout Winter Fours
County Team Junior
Girls Centenary
Membership
Newsletters
Clothes Stock
Contact us Links
|
Summer Meeting
at Craigmillar ParkTuesday July 10th 2007If you
are unable to play, please ring the Secretary, Agnes Leslie on telephone
number 0131 445 2411. If you have not entered the competition but would
like to play, please ring Agnes, and she may be able to find you a space, provided
it is within your handicap category. You may turn up on the day
and play, again, provided there are spaces within your handicap category. If unable
to play after the competition has commenced, please call the Professional's
Shop at Craigmillar Park Golf Club - on 0131 667 2499
| TIME | NAME | SURNAME | CLUB | H/C |
| 08:30 | LINDA | ALLAN | BABERTON | 6 |
| 08:30 | KAREN | BALLANTYNE | CRAIGMILLAR
PARK | 7 | | 08:37 | MONICA
| FLEMING | MORTONHALL | 9 |
| 08:37 | SYDENA | CULLEN | TURNHOUSE | 10 |
| 08:45 | JANET | HARDIE | HARBURN | 10 |
| 08:45 | CAROL | FULTON
| RATHO PAKR | 11 | | 08:52 | RONA
| HUNTER | LIBERTON | 11 |
| 08:52 | MARIAN | DUFF | MERCHANTS | 11 | | 09:00 | GILL | MCNEILLAGE | GULLANE
LADIES | 12 | | 09:00 | FRANCES | DOUGLAS | RAVELSTON | 13 |
| 09:07 | ISOBEL | ROBERTSON | KINGSKNOWE | 14 |
| 09:07 | PAT | WOOD | TURNHOUSE | 15 |
| 09:15 | BARBARA | HALIDAY | MURRAYFIELD | 15 |
| 09:15 | DENISE | MITCHELL | CRAIL | 16 |
| 09:22 | SARAH | SIMSON | MURRAYFIELD | 16 |
| 09:22 | LYNDA | TAYLOR | DALMAHOY | 18 |
| 09:30 | MOLLY | WOOLGAR | MURRAYFIELD | 17 |
| 09:30 | EVA | DRUMMOND | CRAIGMILLAR
PARK | 19 | | 09:37 | SALLY | BRIAN | LOTHIANBURN | 18 |
| 09:37 | SYLVIA | MACLEAN | DALMAHOY | 20 |
| 09:45 | AVRIL | ROBERTSON | MURRAYFIELD | 23 |
| 09:45 | JILL | LOTHIAN | LIBERTON | 22 |
| 09:52 | JEAN | ROBERTSON | BROOMIEKNOWE | 23 | | 09:52 | RHONA | COLLINS | LOTHIANBURN | 26 | | 10:00 | JANE | TURNER | MORTONHALL | 0 |
| 10:00 | PAMELA | WILLIAMSON | BABERTON | 3 |
| 10:07 | AMANDA | EDWARDS | LIBERTON | 4 |
| 10:07 | RUTH | WILKOJC | CRAIGMILLAR
PARK | 8 | | 10:15 | RACHAEL | ARCHIBALD | MERCHANTS | 9 |
| 10:15 | KATE | JOHNSTONE | BABERTON | 11 |
| 10:22 | CHRISTINE | CLEMENTS | LOTHIABURN | 10 |
| 10:22 | PAT | WALKINGSHAW | RAVELSTON | 10 |
| 10:30 | ISOBEL | HALLIDAY | MERCHANTS | 12 |
| 10:30 | MARY | RICHARDSON | CRAIGMILLAR
PARK | 12 | | 10:37 | CAROLE | MASON | DALMAHOY | 13 |
| 10:37 | MARGARET | RITCHIE | HARBURN | 13 |
| 10:45 | PAMELA | DUNCAN | CRAIGMILLAR
PARK | 14 | | 10:45 | SUE | CATON | KINGSKNOWE | 14 |
| 10:52 | NANCY | GOW | GULLANE
LADIES 14 | | | 10:52 | SANDRA
| ASHURST | MURRAYFIELD | 14 |
| 11:00 | | | | |
| 11:07 | KATE | BROWN | BABERTON | 14 |
| 11:07 | MORAG | WARDROP | NIDDRY
CASTLE | 15 | | 11:15 | BRENDA | SCOTT | BABERTON | 17 |
| 11:15 | EILEEN | MCLAUCHLAN | KINGSKNOWE | 17 |
| 11:22 | MOIRA | WILLIAMS | CRAIGMILLAR
PARK | 18 | | 11:22 | ALISON | MACDONALD | DALMAHOY | 19 |
| 11:30 | JULIE | WILKINSON | LOTHIANBURN | 19 |
| 11:30 | ELIZABETH | TAYLOR | PRESTONFIELD | 19 |
| 11:37 | MAUREEN | MACKAY | KINGSKNOWE | 20 |
| 11:37 | SHELAGH | MCCOMISKEY | TURNHOUSE | 20 |
| 11:45 | SPACE | | | |
| 11:45 | SPACE | | | |
| 11:52 | EILEEN | THOMSON | TURNHOUSE | 20 |
| 11:52 | LINDA | TSE | DALMAHOY | 21 |
| 12:00 | | | | |
| 12:07 | MARGARET | DALRYMPLE | BABERTON | 22 |
| 12:07 | ANNE | HAY | TURNHOUSE | 22 |
| 12:15 | SHEILA | HAY | BABERTON | 22 |
| 12:15 | JILL | MILLAR | PRESTONFIELD | 22 |
| 12:22 | ROSEMARY | BAIN | BABERTON | 22 |
| 12:22 | CAROL | CLARK | CRAIGMILLAR
PARK | 22 | | 12:30 | SPACE | | | | | 12:30 | SPACE | | | | | 12:37 | ANNE | HOWIESON | NORTH
BERWICK | 23 | | 12:37 | ROSEMARY | WILLIAMSON | CRAIGMILLAR
PARK | 23 | | 12:45 | MAUREEN | STEWART | GLENCORSE | 23 | | 12:45 | MARGARET | LOGAN | DALMAHOY | 24 | | 12:52 | ALACO | COWAN | GLENCORSE | 25 | | 12:52 | NOOK | WEIR | BABERTON | 26 | | 13:00 | | | | | | 13:07 | RITA | DEE | KINGSKNOWE | 8 | | 13:07 | RAY | LYNCH | MURRAYFIELD | 12 | | 13:15 | SHEILA | LITTLE | MUSSELBURGH | 15 | | 13:15 | MAUREEN | MCLEOD | MERCHANTS | 16 | | 13:22 | MARGO | BLAIR | WEST
LINTON | 19 | | 13:22 | JANE | GEORGE | MERCHANTS | 18 | | 13:30 | JACKIE | STEWART | KINGSKNOWE | 20 | | 13:30 | HELEN | LOCK | DEER
PARK | 22 | | 13:37 | NICKY | BELL | MURRAYFIELD | 21 |
| 13:37 | HELEN | MARTIN | KINGSKNOWE | 24 |
| 13:37 | SPACE | | | |
| NEXT TEE OFF TIME 1500 HOURS |
| 15:00 | FIONA | HUME | LIBERTON | 8 |
| 15:00 | GILLY | GLEN | CRAIGMILLAR
PARK | 12 | | 15:07 | VAL | HALLAM | GLENCORSE | 13 |
| 15:07 | MURIEL | GILLIGAN | SWANSTON
NEW | 15 | | 15:15 | PHYL
| EARLY | GLENCORSE | 18 |
| 15:15 | DENISE | TURNBULL | UPHALL | 15 |
| 15:22 | HILARY | ANDERSON | CRAIGMILLAR
PARK | 20 | | 15:22 | ANNETTE | SUTHERLAND | DEER
PARK | 23 | | 15:30 | MARJORIE | WATSON | KINGSKNOWE | 24 | | 15:30 | MAUREEN
| OGILVIE | KINGSKNOWE | 24 | | 15:30 | MARY | STEWART | DEER
PARK | 25 | | NEXT
TEE OFF TIME 1700 HOURS | | 17:00 | CLAIRE | HARGAN | MORTONHALL | 0 |
| 17:00 | WENDY | NICHOLSON | BROOMIENOWE | 3 |
| 17:07 | KAREN | MARSHALL | BABERTON | 2 |
| 17:07 | SUZANNE | IRELAND | PRESTONFIELD | 7 |
| 17:15 | KATHARINE | LOGAN | BABERTON | 10 |
| 17:15 | DIANE | MONCRIEFF | LOCHEND | 10 |
| 17:22 | LYNN | CACKETT | BROOMIEKNOWE | 11 |
| 17:22 | ZANDRA | MATHIESON | DALMAHOY
| 15 | | 17:30 | CLAIRE | MACDONALD | GULLANE
LADIES | 3 | | 17:30 | LINDA | CAINE | MERCHANTS | 6 | | 17:37 | JAN | DICKSON | CRAIGMILLAR
PARK | 15 | | 17:37 | LOUISE | RAEBURN | KINGSKNOWE | 18 |
| 17:45 | JACI | MORIARTY | LOCHEND | 18 |
| 17:45 | CAROL | ROBERTSON | LIBERTON | 19 |
| 17:52 | CHRISTINE | CLARKE | DEER
PARK | 16 | | 17:52 | COLEEN | DERIGHETTI | LOCHEND | 17 |
| 18:00 | SUSAN | DALRYMPLE | KINGS
ACRE | 21 | | 18:00 | MARGARET | MCPHERSON | BABERTON | 24 |
| END OF COMPETITION | |