![]() |
MIDLOTHIAN COUNTY LADIES' GOLF ASSOCIATIONMidlothian County Ladies Golf Association is committed to supporting and developing county golf by providing training for junior girls and ladies – particularly those aspiring to play for the County Team and for National or International Honours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Homepage
|
Spring
Meeting at Dalmahoy West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Firstname | Surname | Club | Hcap |
| 08:00 | Karen | Marshall | Baberton | 3 |
| 08:00 | Fiona | Carlisle | Dalmahoy | 6 |
| 08:07 | Dorothy | Thomson | Prestonfield | 10 |
| 08:07 | Linda | Allan | Baberton | 6 |
| 08:15 | Janet | Wake | Merchants | 10 |
| 08:15 | Pam | Hardman | Dalmahoy | 9 |
| 08:22 | Pam | Townsend | Murrayfield | 12 |
| 08:22 | Hilary | Thomson | Prestonfield | 13 |
| 08:30 | Libby | Campbell | Baberton | 13 |
| 08:30 | Isobel | Hastings | Murrayfield | 15 |
| 08:37 | Barbara | Lyle | Glencorse | 17 |
| 08:37 | Anne | Patrick | Baberton | 17 |
| 08:45 | Christine | Laing | Kingsknowe | 13 |
| 08:45 | Elsa | Todd | Prestonfield | 17 |
| 08:52 | Sandra | Kempston | Craigmillar Park | 18 |
| 08:52 | Sally | Brian | Lothianburn | 20 |
| 08:52 | Elspeth | Morrison | Musselburgh | 20 |
| 09:00 | ||||
| 09:07 | Jill | Lothian | Liberton | 22 |
| 09:07 | Margaret | Dalrymple | Baberton | 21 |
| 09:07 | SPACE | |||
| 09:15 | Cara | Easton | Dalmahoy | 20 |
| 09:15 | Muriel | Westwood | Kingsknowe | 22 |
| 09:15 | Moira | Masson | Deer Park | 23 |
| 09:22 | Maureen | Stewart | Glencorse | 23 |
| 09:22 | Helen | McCallum | Craigmillar Park | 24 |
| 09:22 | Alaco | Cowan | Glencorse | 25 |
| NEXT TEE-OFF TIME AT 10:00 | ||||
| 10:00 | Pamela | Williamson | Baberton | 3 |
| 10:00 | Jane | Turner | Glencorse | 4 |
| 10:07 | Amanda | Edwards | Liberton | 4 |
| 10:07 | Mandy | Easton | Dalmahoy | 6 |
| 10:07 | Betty | Anderson | Deer Park | 6 |
| 10:15 | Stephanie | Sutherland | Liberton | 6 |
| 10:15 | Fiona | Smith | Harburn | 9 |
| 10:15 | Christine | Clements | Lothianburn | 10 |
| 10:22 | Sue | Cowie | Merchants | 12 |
| 10:22 | Alison | Wilson | Uphall | 10 |
| 10:22 | Ellice | Cackett | Broomieknowe | 11 |
| 10:30 | Kate | Johnston | Baberton | 11 |
| 10:30 | Norma | Richmond | Murrayfield | 10 |
| 10:30 | Frances | Douglas | Ravelston | 12 |
| 10:37 | Pamela | Duncan | Craigmillar Park | 12 |
| 10:37 | Sue | Caton | Kingsknowe | 12 |
| 10:37 | Alice | Archibold | Longniddry | 12 |
| 10:45 | Carol | Fulton | Ratho Park | 12 |
| 10:45 | Isobel | Robertson | Kingsknowe | 12 |
| 10:45 | Heather | Porter | Dalmahoy | 13 |
| 10:52 | Jenny | Taylor | Ratho Park | 13 |
| 10:52 | Jill | Ireland | Newbattle | 13 |
| 10:52 | Ray | Lynch | Murrayfield | 13 |
| 11:00 | Margaret | Ritchie | Harburn | 14 |
| 11:00 | Heather | Stein | Dalmahoy | 17 |
| 11:00 | Carole | Mason | Dalmahoy | 13 |
| 11:07 | Helen | Warnock | Harburn | 15 |
| 11:07 | Jane | Neville | Murrayfield | 15 |
| 11:07 | Maureen | Knubley | Turnhouse | 15 |
| 11:15 | Trish | Davis | Dalmahoy | 15 |
| 11:15 | Judith | Smith | Murrayfield | 15 |
| 11:15 | Elspeth | Johnston | Broomieknowe | 16 |
| 11:22 | Sandra | Ashurst | Murrayfield | 15 |
| 11:22 | Anne | White | Liberton | 16 |
| 11:22 | Margaret | Alexander | Baberton | 16 |
| 11:30 | Jeannetta | Jarvis | Murrayfield | 15 |
| 11:30 | Gina | Thomson | Glencorse | 17 |
| 11:30 | Ann | Halliday | Dalmahoy | 17 |
| 11:37 | Molly | Woolgar | Murrayfield | 15 |
| 11:37 | Katrina | McKinlay | Ratho Park | 17 |
| 11:37 | Patricia | Stuart | Ravelston | 18 |
| 11:45 | Catriona | Shedden | Murrayfield | 19 |
| 11:45 | Pat | Quinn | Ratho Park | 18 |
| 11:45 | Martha | Beatson | Ravelston | 18 |
| 11:52 | Nicky | Bell | Murrayfield | 20 |
| 11:52 | Anthea | Mackenzie | Ratho Park | 20 |
| 11:52 | Jessica | Vilikase | Merchants | 18 |
| 12:00 | ||||
| 12:07 | Eva | Drummond | Craigmillar Park | 20 |
| 12:07 | May | Hardy | Baberton | 20 |
| 12:07 | Louise | Coghill | Merchants | 20 |
| 12:15 | Margaret | Paterson | Muckhart | 20 |
| 12:15 | Moira | Kinnear | Liberton | 21 |
| 12:15 | Margaret | McLaren | Torphin Hill | 21 |
| 12:22 | Fiona | Hunter | Prestonfield | 21 |
| 12:22 | Elizabeth | Steedman | Ravelston | 22 |
| 12:22 | Libby | Bremner | Dalmahoy | 23 |
| 12:30 | Pat | Ormiston | Ratho Park | 24 |
| 12:30 | Carol | Robertson | Liberton | 24 |
| 12:30 | SPACE | |||
| 12:37 | Anne | Hay | Turnhouse | 24 |
| 12:37 | Rosemary | Williamson | Craigmillar Park | 25 |
| 12:37 | SPACE | |||
| NEXT TEE-OFF TIME AT 13:00 | ||||
| 13:00 | Fiona | de Vries | St Rule | 3 |
| 13:00 | Elizabeth | Simpson | Murrayfield | 5 |
| 13:00 | Rita | Dee | Kingsknowe | 7 |
| 13:07 | Rona | Hunter | Liberton | 11 |
| 13:07 | Barbara | Halliday | Murrayfield | 12 |
| 13:07 | Caroline | Kinnaird | Glencorse | 12 |
| 13:15 | June | Oliver | Craigmillar Park | 14 |
| 13:15 | Sarah | Devenish | Kingsknowe | 14 |
| 13:15 | Ann | Hanna | Murrayfield | 18 |
| 13:22 | Linda | Carter | Torphin Hill | 19 |
| 13:22 | Betty | Gibson | Broomieknowe | 20 |
| 13:22 | Eileen | Thomson | Turnhouse | 21 |
| 13:30 | Jean | Robertson | Broomieknowe | 21 |
| 13:30 | Madge | Hutchison | Baberton | 22 |
| 13:30 | Anne | Howieson | North Berwick | 24 |
NEXT
TEE-OFF TIME AT 15:30 | ||||
| 15:30 | Jennifer | Bryans | Harburn | 5 |
| 15:30 | Wendy | Nicholson | Broomieknowe | 5 |
| 15:37 | Mairi | Pollock | Craigmillar Park | 7 |
| 15:37 | Philly | Stewart | Ravelston | 9 |
| 15:45 | Gillian | Glen | Craigmillar Park | 9 |
| 15:45 | Susan | Rennie | Uphall | 10 |
| 15:52 | Hazel | Grant | Deer Park | 11 |
| 15:52 | Val | Young | Newbattle | 11 |
| 16:00 | Mary | Stark | Lothianburn | 12 |
| 16:00 | Mary | Richardson | Craigmillar Park | 14 |
| 16:07 | Maureen | McLeod | Merchants | 15 |
| 16:07 | Moira | Williams | Craigmillar Park | 17 |
| 16:15 | Rosemary | Henaughen | Tavelston | 16 |
| 16:15 | Jan | Dickson | Craigmillar Park | 18 |
| 16:22 | Louise | Duff | Liberton | 19 |
| 16:22 | Janet | Hamblin | Craigmillar Park | 18 |
| 16:30 | Mary | Davidson | Kingsknowe | 24 |
| 16:30 | Annette | Sutherland | Deer Park | 24 |
| END OF COMPETITION | ||||