![]() |
MIDLOTHIAN COUNTY LADIES' GOLF ASSOCIATIONMidlothian County Ladies Golf Association is committed to supporting and developing county golf by providing training for junior girls and ladies – particularly those aspiring to play for the County Team and for National or International Honours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Homepage
|
Spring
Meeting at Braids No. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Firstname | Surname | Club | Hcap |
| 08:00 | Louise | Fraser | Kingsknowe | 4 |
| 08:00 | Karen | Ballantyne | CraigmillarPark | 4 |
| 08:07 | Karen | Marshall | Baberton | 4 |
| 08:07 | Gill | Petrie | Kingsknowe | 7 |
| 08:15 | Viv | Curran | Lothianburn | 10 |
| 08:15 | Jill | Scott | Prestonfield | 10 |
| 08:22 | Fiona | Smith | Harburn | 10 |
| 08:22 | Hilary | Thomson | Prestonfield | 12 |
| 08:30 | Ruth | Wilkojc | Craigmillar Park | 12 |
| 08:30 | Linda | Scotland | Prestonfield | 12 |
| 08:37 | Margaret | Ritchie | Harburn | 12 |
| 08:37 | Sydena | Cullen | Turnhouse | 12 |
| 08:45 | Sheelagh | Richardson | Newbattle | 13 |
| 08:45 | Sue | Caton | Kingsknowe | 12 |
| 08:52 | Sylvia | Ritchie | Craigmillar Park | 13 |
| 08:52 | Frances | Sorlie | Ratho Park | 15 |
| 09:00 | Molly | Woolgar | Murrayfield | 15 |
| 09:00 | Elspeth | Johnston | Broomieknowe | 15 |
| 09:07 | Isobel | Robertson | Kingsknowe | 12 |
| 09:07 | Isobel | Hastings | Murrayfield | 14 |
| 09:07 | Jennifer | Dunlop | Liberton | 16 |
| 09:15 | Carol | Fulton | Ratho Park | 18 |
| 09:15 | Janet | Hamblin | Craigmillar Park | 28 |
| 09:22 | Olivia | Lawson | Kingsknowe | 18 |
| 09:22 | Katrina | McKinlay | Ratho Park | 19 |
| 09:30 | Avril | Robertson | Murrayfield | 19 |
| 09:30 | Anne | Patrick | Baberton | 18 |
| 09:37 | Sheena | Crearie | Kingsknowe | 18 |
| 09:37 | Margaret | McPherson | Baberton | 22 |
| 09:45 | Sally | Brian | Lothianburn | 22 |
| 09:45 | Margaret | McLaren | Torphin Hill | 23 |
| 09:52 | Jill | Lothian | Liberton | 24 |
| 09:52 | Jennifer | Moffat | Lothianburn | 22 |
| 10:00 | Helen | McCallum | Craigmillar Park | 24 |
| 10:00 | Rhona | Collins | Lothianburn | 22 |
| 10:07 | Pamela | Williamson | Baberton | 2 |
| 10:07 | Ruth | Brown | Lothianburn | 5 |
| 10:15 | Fiona | de Vries | St Rule | 4 |
| 10:15 | Jennifer | Bryans | Harburn | 5 |
| 10:22 | Sally | Shepherd | Craigmillar Park | 8 |
| 10:22 | Anne | Brownie | Lothianburn | 6 |
| 10:30 | Elizabeth | Simpson | Murrayfield | 8 |
| 10:30 | Kate | Johnston | Baberton | 9 |
| 10:30 | Anne | Hanson | Glencorse | 5 |
| 10:37 | Emily | Paterson | Prestonfield | 10 |
| 10:37 | Christine | Clements | Lothianburn | 11 |
| 10:37 | Margaret | Thompson | Turnhouse | 12 |
| 10:45 | Gill | McNeillage | Craigmillar Park | 12 |
| 10:45 | Nancy | Gow | Gullane | 12 |
| 10:45 | June | Oliver | Craigmillar Park | 13 |
| 10:52 | Maureen | Cranston | Prestonfield | 12 |
| 10:52 | Pamela | Duncan | Craigmillar Park | 13 |
| 10:52 | Jane | Turner | Glencorse | 7 |
| 11:00 | ||||
| 11:07 | Careen | Sinclair | Murrayfield | 13 |
| 11:07 | Isobel | Halliday | Merchants | 14 |
| 11:07 | Jill | Ireland | Newbattle | 13 |
| 11:15 | Carole | Mason | Dalmahoy | 14 |
| 11:15 | Maureen | McLeod | Merchants | 14 |
| 11:15 | Judy | Wilkie | Murrayfield | 14 |
| 11:22 | Heather | Porter | Dalmahoy | 14 |
| 11:22 | Gina | Thomson | Glencorse | 15 |
| 11:22 | Sylvia | Cooke | Merchants | 15 |
| 11:30 | Maureen | Knubley | Turnhouse | 15 |
| 11:30 | Sandra | Ashhurst | Murrayfield | 15 |
| 11:30 | Louise | Soutar | Broomieknowe | 15 |
| 11:37 | Pamela | Townsend | Murrayfield | 15 |
| 11:37 | Sarah | Devenish | Kingsknowe | 15 |
| 11:37 | Elsa | Todd | Prestonfield | 16 |
| 11:45 | Moira | Williamson | Craigmillar Park | 16 |
| 11:45 | Pat | Wood | Turnhouse | 16 |
| 11:45 | Kate | Milne | Baberton | 17 |
| 11:52 | Eileen | McLauchlan | Kingsknowe | 17 |
| 11:52 | Martha | Beatson | Turnhouse | 17 |
| 11:52 | Margaret | Paterson | Muckhart | 19 |
| 12:00 | ||||
| 12:07 | Rosemary | Bain | Baberton | 19 |
| 12:07 | Anthea | Mackenzie | Ratho Park | 19 |
| 12:07 | SPACE | |||
| 12:15 | Elizabeth | Smith | Murrayfield | 19 |
| 12:15 | Val | Barrie | Baberton | 19 |
| 12:15 | Pat | Quinn | Ratho Park | 19 |
| 12:22 | Louise | Coghill | Merchants | 20 |
| 12:22 | Catriona | Shedden | Murrayfield | 20 |
| 12:22 | Maureen | Stewart | Glencorse | 22 |
| 12:30 | Margaret | Dalrymple | Baberton | 21 |
| 12:30 | Alaco | Cowan | Glencorse | 22 |
| 12:30 | Annie | Whigham | Lothianburn | 22 |
| 12:37 | Anne | Howieson | North Berwick | 24 |
| 12:37 | Marion | Cantley | Baberton | 24 |
| 12:37 | Elinor | Kemp | Broomieknowe | 24 |
| 12:45 | Rosemary | Williamson | Craigmillar Park | 25 |
| 12:45 | Anne | Paterson | Lothianburn | 28 |
| 12:52 | Anne | Hay | Turnhouse | 24 |
| 12:52 | Cath | Delworth | Lothianburn | 30 |
| 13:00 | Rita | Dee | Kingsknowe | 6 |
| 13:00 | Betty | Anderson | Deer Park | 7 |
| 13:07 | Caroline | Kinnaird | Glencorse | 10 |
| 13:07 | Christine | Laing | Kingsknowe | 12 |
| 13:15 | Mary | Richardson | Craigmillar Park | 13 |
| 13:15 | Ann | Hanna | Murrayfield | 15 |
| 13:22 | Jenny | Taylor | Ratho Park | 13 |
| 13:22 | Maureen | Gardner | Craigmillar Park | 15 |
| 13:30 | Nicky | Bell | Murrayfield | 19 |
| 13:30 | Jo | Knox | Merchants | 21 |
| 13:37 | Elizabeth | Steedman | Ravelston | 22 |
| 13:37 | Madge | Hutchison | Baberton | 21 |
| 13:37 | Eileen | Thomson | Turnhouse | 20 |
NEXT
TEE-OFF TIME AT 15:30 | ||||
| 15:30 | Frances | McFadzean | Craigmillar Park | 9 |
| 15:30 | Mary | Stark | Lothianburn | 12 |
| 15:37 | Gillian | Kirkwood | Broomieknowe | 13 |
| 15:37 | Margaret | Alexander | Baberton | 15 |
| 15:45 | Sheila | Keith | Liberton | 16 |
| 15:45 | Christine | Clarke | Deer Park | 18 |
| 15:52 | Linda | Carter | Torphin Hill | 18 |
| 15:52 | Marjory | Watson | Kingsknowe | 21 |
| 16:00 | Annette | Sutherland | Deer Park | 22 |
| 16:00 | Mary | Davidson | Kingsknowe | 23 |
END
OF COMPETITION | ||||