![]() |
MIDLOTHIAN COUNTY LADIES' GOLF ASSOCIATIONMidlothian County Ladies Golf Association is committed to supporting and developing county golf by providing training for junior girls and ladies – particularly those aspiring to play for the County Team and for National or International Honours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Homepage
|
PRIZE-WINNERS 2006
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIZE-WINNERS - GIRLS | ||
| Championship | ||
| Champion 2006 (Brown Trophy) | Jane Turner | Mortonhall |
| Scratch Runner Up | Rachael Livingstone | Musselburgh Old |
| Handicap Winner (Marshall Trophy) | Cara Easton | Dalmahoy |
| Handicap Runner Up | Rachael Archibald | Merchants |
| Hole & Hole Winner (Jack Trophy) | Rachael Watton | Mortonhall |
| Hole & Hole Runner Up | Hazel Reid | Mortonhall |
| Hole & Hole Foursomes Winners (Cackett Salver) | Jane Turner & Hazel Reid |
Mortonhall & Mortonhall |
| Hole & Hole FfoursomesRunners Up | Cara Easton & Isobel Hinds | Dalmahoy & Liberton |
| Spring Meeting | ||
| Scratch Winner (Fraser Trophy) | Jane Turner | Mortonhall |
| Scratch Runner Up | Rachael Livingstone | Musselburgh Old |
| Handicap Winner (Macpherson Trophy) | Gabrielle Macdonald | Prestonfield |
| Handicap Runner Up | Eilidh McKellar | Dundas Parks |
| 9-Hole Competition | Kate McIntosh | Broomieknowe |
| Putting Competition | Kate McIntosh | Broomieknowe |
|
PRIZE-WINNERS - LADIES
|
||
| County Champion 2005 (Finlayson Trophy) | Claire Hargan | Mortonhall |
| Runner Up in County Championship (McLarty Casket) | Belinda Murphy | Mortonhall |
| County Championship Semi-Finalist | Wendy Nicholson | Broomieknowe |
| County Championship Semi-Finalist | Noreen Fenton | Merchants |
| 36-Hole Championship Qualifying 1st (Robertson Salver) | Claire MacDonald | Gullane |
| 36-Hole Championship Qualifying Runner Up | Noreen Fenton (bih) | Merchants |
| B Division Champion (Cup) | Cara Easton | Kingsknowe |
| B Division Championship Runner Up (Cup) | Gail MacDonald | Turnhouse |
| Inter-Club 5-Aside Winners Div 1 (Macfarlane Trophy) | Mortonhall | |
| Inter-Club 5-Aside Winners Div 2 (Thomson Trophy) | Liberton | |
| Midlothian Champion of Champions 2006 | Claire Hargan | Mortonhall |
| Hole & Hole Silver Division Quaich - Winner | Carole Fulton | Ratho Park |
| Hole & Hole Silver Division Runner Up | Rita Dee | Kingsknowe |
| Hole & Hole Silver Division Semi-Finalist | Christine Clarke | Deer Park |
| Hole & Hole Silver Division Semi-Finalist | Fiona Home | Liberton |
| Hole & Hole Bronze Division Quaich - Winner | Avril Robertson | Murrayfield |
| Hole & Hole Bronze Division Runner Up | Muriel Westwood | Kingsknowe |
| Hole & Hole Bronze Division Semi-Finalist | Margaret Dalrymple | Baberton |
| Hole & Hole Bronze Division Semi-Finalist | Nook Weir | Baberton |
| Spring Meeting 1st Scratch (Cormack Salver) | Wendy Nicholson | Broomieknowe |
| Spring Meeting 2nd Scratch | Claire Hargan | Mortonhall |
| Spring Meeting 1st Overall Net | Wendy Nicholson | Broomieknowe |
| Spring Meeting 2nd Overall Net | Gillian Carter | Broomieknowe |
| Spring Meeting Silver 1st Handicap | Pat Wood | Turnhouse |
| Spring Meeting Silver 2nd Handicap | Mandy Easton | Dalmahoy |
| Spring Meeting Bronze Scratch (CM Park Rosebowl) | Sue Sutherland | Dalmahoy |
| Spring Meeting Bronze 1st Handicap | Jean Robertson | Broomieknowe |
| Summer Meeting 1st Scratch (Corstorphine Salver) | Claire Hargan | Mortonhall |
| Summer Meeting 2nd Scratch | Amands Edwards | Liberton |
| Summer Meeting 1st Overall Net (Jane Dumayne Bowl) | Sue Sutherland | Dalmahoy |
| Summer Meeting 2nd Overall Net | Ann Brown | Deer Park |
| Summer Meeting Silver 1st Handicap | Heather Porter | Dalmahoy |
| Summer Meeting Silver 2nd Handicap | Gilly Glen | Craigmillar Park |
| Summer Meeting Bronze Scratch (Murphy Trophy) | Margaret McLaren | Kingsknowe |
| Summer Meeting Bronze 1st Handicap | Catriona Shedden | Murrayfield |
| Autumn Meeting 1st Scratch (Lady Ford Cup) | Rachael Livingstone | Musselburgh Old |
| Autumn Meeting 2nd Scratch | Claire Hargan | Mortonhall |
| Autumn Meeting 1st Overall Net (McIntyre Trophy) | Jennifer Aitken | Mortonhall |
| Autumn Meeting 2nd Overall Net | Jennifer Moffat | Lothianburn |
| Autumn Meeting Silver 1st Handicap | Rachael Archibald | Merchants |
| Autumn Meeting Silver 2nd Handicap | Christine Clements | Lothianburn |
| Autumn Meeting Bronze Scratch | Caroline Clarke | Craigmillar Park |
| Autumn Meeting Bronze 1st Handicap | Margaret Dalrymple | Baberton |
| Aggregate of All Three Meetings - Scratch (Antonio Salver) | Claire Hargan | Mortonhall |
| Aggregate of All Three Meetings - Silver Handicap (Oppenheim Quaich) |
Sue Sutherland | Dalmahoy |
| Aggregate of All Three Meetings - Bronze Handicap (Oppenheim Quaich) |
Margaret Dalrymple | Baberton |
| Midsummer Foursomes - 1st Handicap (Coasters) | Maureen Knubley & Rose Scott | Turnhouse |
| Midsummer Foursomes - 2nd Handicap | May Hardy & Nook Weir | Baberton |
| Midsummer Foursomes - 3rd Handicap | Elspeth Johnstone & Margaret McLaren | Broomieknowe & Kingsknowe |
| Midsummer Foursomes - 1st Scratch | Mandy Bell & Jill McLean | Liberton |
| Winter Foursomes Winners (Lady Mercer Trophy) | Fiona Hunter & Betty Watt | Prestonfield & Baberton |
| Winter Foursomes Runners Up | Carol Fulton & Frances Sorlie | Ratho Park |