![]() |
MIDLOTHIAN COUNTY LADIES' GOLF ASSOCIATIONMidlothian County Ladies Golf Association is committed to supporting and developing county golf by providing training for junior girls and ladies – particularly those aspiring to play for the County Team and for National or International Honours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Homepage
|
PRIZE-WINNERS 2005
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIZE-WINNERS - GIRLS | ||
| Championship | ||
| Champion 2005 (Brown Trophy) | Amanda Edwards | Liberton |
| Scratch Runner Up | Jane Turner | Mortonhall |
| Handicap Winner (Marshall Trophy) | Cara Easton | Dalmahoy |
| Handicap Runner Up | Rachael Archibald | Merchants |
| Hole & Hole Winner (Jack Trophy) | Cara Easton | Dalmahoy |
| Hole & Hole Runner Up | Gillian Simpson | Baberton |
| Hole & Hole Foursomes Winners (Cackett Salver) |
Cara Easton & Rachael Watton | Baberton |
| Hole & Hole Runners Up | Gillian Simpson & Marcella Cooney |
Baberton & Uphall |
| Spring Meeting | ||
| Scratch Winner (Fraser Trophy) | Jane Turner | Mortonhall |
| Scratch Runner Up | Amanda Edwards | Liberton |
| Handicap Winner (Macpherson Trophy) | Gillian Simpson | Baberton |
| Handicap Runner Up | Samantha Lamb | Glencorse |
| 9-Hole Competition | Kate McIntosh | Broomieknowe |
| Putting Competition | Catriona Williams | Gullane |
|
PRIZE-WINNERS - LADIES
|
||
| County Champion 2005 (Finlayson Trophy) | Claire Hargan | Mortonhall |
| Runner Up in County Championship (McLarty Casket) | Jane Turner | Mortonhall |
| County Championship Semi-Finalist | Claire MacDonald | Gullane |
| County Championship Semi-Finalist | Noreen Fenton | Merchants |
| 36-Hole Championship Qualifying 1st (Robertson Salver) | Sally Watson | Elie & Earlsferry |
| 36-Hole Championship Qualifying Runner Up | Claire Hargan | Mortonhall |
| B Division Champion (Cup) | Sarah Devenish | Kingsknowe |
| B Division Championship Runner Up (Cup) | Helen Warnock | Harburn |
| Inter-Club 5-Aside Winners Div 1 (Macfarlane Trophy) | Baberton | |
| Inter-Club 5-Aside Winners Div 2 (Thomson Trophy) | Broomieknowe | |
| Midlothian Champion of Champions 2005 | Claire Hargan | Mortonhall |
| Hole & Hole Silver Division Quaich - Winner | Sydena Cullen | Turnhouse |
| Hole & Hole Silver Division Runner Up | Judy Wilkie | Murrayfield |
| Hole & Hole Silver Division Semi-Finalist | Liz Smith | Murrayfield |
| Hole & Hole Silver Division Semi-Finalist | Betty Gibson | Broomieknowe |
| Hole & Hole Bronze Division Quaich - Winner | Libby Bremner | Baberton |
| Hole & Hole Bronze Division Runner Up | Margaret Dalrymple | Baberton |
| Hole & Hole Bronze Division Semi-Finalist | Pat Jackson | Kingsknowe |
| Hole & Hole Bronze Division Semi-Finalist | Betty Watt | Baberton |
| Spring Meeting 1st Scratch (Cormack Salver) | Fiona de Vries | St Rule |
| Spring Meeting 2nd Scratch | Jane Turner | Mortonhall |
| Spring Meeting 1st Overall Net | Anne Hay | Turnhouse |
| Spring Meeting 2nd Overall Net | Ann Halliday | Dalmahoy |
| Spring Meeting Silver 1st Handicap | Maureen McLeod | Merchants |
| Spring Meeting Silver 2nd Handicap | Sandra Ashurst | Murrayfield |
| Spring Meeting Bronze Scratch (CM Park Rosebowl) | Fiona Hunter | Prestonfield |
| Spring Meeting Bronze 1st Handicap | Anne Howieson | North Berwick |
| Summer Meeting 1st Scratch (Corstorphine Salver) | Claire Hargan | Mortonhall |
| Summer Meeting 2nd Scratch | Fiona Hunter | Baberton |
| Summer Meeting 1st Overall Net (Jane Dumayne Bowl) | Amanda Easton | Dalmahoy |
| Summer Meeting 2nd Overall Net | Ann Hanna | Murrayfield |
| Summer Meeting Silver 1st Handicap | Lynda Taylor | Dalmahoy |
| Summer Meeting Silver 2nd Handicap | Pat Wood | Turnhouse |
| Summer Meeting Bronze Scratch (Murphy Trophy) | Mary Davidson | Kingsknowe |
| Summer Meeting Bronze 1st Handicap | Margaret McPherson | Baberton |
| Autumn Meeting 1st Scratch (Lady Ford Cup) | Jennifer Bryans | Harburn |
| Autumn Meeting 2nd Scratch | Claire Hargan | Mortonhall |
| Autumn Meeting 1st Overall Net (McIntyre Trophy) | Jennifer Bryans | Harburn |
| Autumn Meeting 2nd Overall Net | Rona Hunter | Liberton |
| Autumn Meeting Silver 1st Handicap | Fiona Smith | Harburn |
| Autumn Meeting Silver 2nd Handicap | Janet Graham | Harnburn |
| Autumn Meeting Bronze Scratch | Anne Hay | Turnhouse |
| Autumn Meeting Bronze 1st Handicap | Nook Weir | Baberton |
| Aggregate of All Three Meetings - Scratch (Antonio Salver) | Karen Marshall | Baberton |
| Aggregate of All Three Meetings - Silver Handicap (Oppenheim Quaich) |
Fiona Smith | Harburn |
| Aggregate of All Three Meetings - Bronze Handicap (Oppenheim Quaich) |
Anne Hay | Turnhouse |
| Midsummer Foursomes - 1st Handicap (Coasters) | Jan Dickson & Ann Trotman |
Craigmillar Park |
| Midsummer Foursomes - 2nd Handicap | Kirsten Blackwood & Anne Brownie |
Glencorse & Lothianburn |
| Midsummer Foursomes - 3rd Handicap | Val Hallam & Phyl Early |
Glencorse |
| Midsummer Foursomes - 1st Scratch | Kirsten Blackwood & Anne Brownie |
Glencorse & Lothianburn |
| Winter Foursomes Winners (Lady Mercer Trophy) | Elspeth Johnston & Margaret McLaren |
Broomieknowe & Torphine Hill |
| Winter Foursomes Runners Up | Moira Kinnear & Joan Wightman |
Liberton & Kingsknowe |