| Homepage
Stop Press Competitions
Championship
Champ
of Champs 5Asides
Silver
Knockout
Bronze Knockout Winter
Fours County Team
Junior Girls
Centenary Membership
Newsletters
Clothes Stock
Contact us Links
|
Draw for Championship
Qualifying over 36 holesTuesday May 1st 2007 at Newbattle
Golf CoursePlayers should note their first and second tee-off times. Please
bring evidence of handicap with you. The contact phone number is that of Agnes
Leslie - 445 2411 | Time
1 | Time 2 | No | Name | Club |
| 08:30 | 12:30 | 1 | Claire
Hargan | Mortonhall | | 08:30 | 12:30 | 2 | Fiona
Hunter | Baberton | | 08:37 | 12:37 | 3 | Jane
Turner | Mortonhall | | 08:37 | 12:37 | 4 | Wendy
Nicholson | Broomieknowe | | 08:45 | 12:45 | 5 | Rachael
Livingstone | Musselburgh Old | | 08:45 | 12:45 | 6 | Tracy
Laughland | Mortonhall | | 08:52 | 12:52 | 7 | Noreen
Fenton | Merchats | | 08:52 | 12:52 | 8 | Claire
MacDonald | Gullane | | 09:00 | 13:00 | 9 | Karen
Marshall | Baberton | | 09:00 | 13:00 | 10 | Fiona
de Vries | St Rule | | 09:07 | 13:07 | 11 | Belinda
Murphy | Mortonhall | | 09:07 | 13:07 | 12 | Amanda
Edwards | Liberton | | 09:15 | 13:15 | 13 | Ruth
Brown | Lothianburn | | 09:15 | 13:15 | 14 | Mandy
Easton | Dalmahoy | | 09:22 | 13:22 | 15 | Sheila
Lyon | Kingsknowe | | 09:22 | 13:22 | 16 | Linda
Caine | Merchants | | 09:30 | 13:30 | 17 | Mhairi
Pollock | Craigmillar Park | | 09:30 | 13:30 | 18 | Arlene
McGarty | Harburn | | 09:37 | 13:37 | 19 | Suzanne
Ireland | Prestonfield | | 09:37 | 13:37 | 20 | Mandy
Bell | Liberton | | 09:45 | 13:45 | 21 | Rachael
Archibald | Merchants | | 09:45 | 13:45 | 22 | Rona
Hunter | Liberton | | 09:52 | 13:52 | 23 | Hazel
Grant | Deer Park | | 09:52 | 13:52 | 24 | Mary
Richardson | Craigmillar Park | | 10:00 | 14:00 | 25 | Diane
Moncrieff | Lochend | | 10:00 | 14:00 | 26 | Gilly
Glen | Craigmillar Park | | At
25/4/2007 | |