Bronze Summer Knockout
Winner:
| (64) | (32)First Round by 18-5-2008 | (16) Second Round by 15-6-2008 | (8) Quarter-final by 13-7-2008 | (4) Semi-final by 10-8-2008 | (2) Final by |
| Rosemary Willianson (Craigmillar Park) | M. Dalrymple | M. Dalrymple | M. Hutchison | ||
| Margaret Dalrymple (Baberton) | |||||
| Joan Wightman (Kingsknowe) | A. Cowan | ||||
| Alaco Cowan (Glencorse) | |||||
| Madge Hutchison (Baberton) | M. Hutchison | M. Hutchison | |||
| Anne Hume (Liberton) | |||||
| Jill Millar (Prestonfield) | M. Stewart | M. Stewart | |||
| Maureen Stewart (Glencorse) | |||||
| Nook Weir (Baberton) | H. Martin | ||||
| Helen Martin (Kingsknowe) | |||||
Moira Kinnear | M. Kinnear | M. Kinnear | Moira Kinnear | ||
| Anne Hay (Turnhouse) | |||||
| Mary Stewart (Deer Park) | P. Jackson | ||||
| Pat Jackson (Kingsknowe) | |||||
| Caroline Clark (Craigmillar Park) | C. Clark | ||||
| Marion Cantley (Baberton) | |||||
| Avril Robertson (Murrayfield) | M. McPherson | ||||
| Margaret McPherson (Baberton | |||||
| Mary Davidson (Kingsknowe) | M. Davidson | ||||
| Elizabeth Samson (Dalmahoy) | |||||
Labels: Draw, Match Play



<< Home